| Management number | 238928492 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238928492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 761862126931 |
|---|---|
| ASIN | B0BMSQK21F |
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MediChic |
| Model Name | Medichic Medical Nursing Ribbed Scrub Joggers for Women |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Has Pockets | Yes |
| Style Number | MI1410-Red-S |
| Inseam Length | 29 |
| Material Type | Polyester Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MI1410-Red-S |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form